| Break Week 4 | Tue–Fri | Jan 13–16 | New Student Orientation |
| | Fri | Jan 16 | Last day to submit a LOA form for Spring 2026 without financial obligation to ArtCenter |
| | Sat | Jan 17 | Spring 2026 classes begin |
| Week 1 | Mon | Jan 19 | Martin Luther King Jr Holiday (No class session) |
| | Tue–Fri | Jan 20–23 | 100% Tuition Forgiveness with a $500 Late Withdrawal Fee |
| | | | Add / Drop opens |
| Week 2 | Mon | Jan 26 | Add / Drop closes at 6 p.m. |
| | | | Last day to request an ArtCenter Lite for Spring 2026 |
| | | | Last day to submit a LOA form for Spring 2026 |
| | Tue–Fri | Jan 27–30 | 80% Tuition Forgiveness Period |
| Week 3 | Mon–Fri | Feb 2–6 | 60% Tuition Forgiveness Period |
| Week 4 | Mon–Fri | Feb 9–13 | 40% Tuition Forgiveness Period |
| Week 5 | Mon–Fri | Feb 16–20 | 20% Tuition Forgiveness Period |
| Week 6 | Mon–Fri | Feb 23–27 | 0% Tuition Forgiveness Period Begins |
| Week 9 | Fri | Mar 20 | Last day to withdraw from a Spring 2026 class |
| Week 12 | Sat | Apr 4 | First day of Online Course Evaluations for the Spring 2026 semester |
| | Mon | Apr 6 | First day of online registration for Summer 2026 |
| | Fri | Apr 10 | Last day to Withdraw completely from the Spring 2026 semester |
| Week 13 | Fri | Apr 17 | Last day to submit the Application for an Independent Study for the Summer 2026 semester |
| | | | Priority deadline to submit the Application for Graduation for Summer 2026 |
| Week 14 | Fri | Apr 24 | Last day to submit course work for Fall 2025 Incompletes to faculty |
| | | | Last day to request an Incomplete for the Spring 2026 semester |
| | Sat | Apr 25 | Last day of Spring 2026 classes |
| | | | Commencement and Reception |
| Break Week 1 | Mon | Apr 27 | Spring 2026 grades are due from Faculty |
| | Tue | Apr 28 | Last day of Online Course Evaluations for the Spring 2026 semester |
| | Wed | Apr 29 | Spring 2026 grades available on Inside ArtCenter |
| Holidays are subject to change |