Media And Technology Division
Film Department
Course Descriptions
Film BFA Course of Study
Our three-track curriculum prepares students with the latest tools and techniques to thrive as directors, editors or cinematographers.
ArtCenter’s Film Department combines expert guidance and access to world-class equipment with unparalleled opportunities for students to develop, shoot, edit and film as many video projects as they can complete during the course of the program.
Curriculum is subject to change.
For students entering Fall 2024 and Spring 2025.
TERM 1 | H&S | Studio | |
Writing Studio OR Writing Studio: Intensive | 3 | ||
Film Dept Production Policies | 0 | ||
Set Safety | 0 | ||
UG Film: Tech Training | 0 | ||
Directing 1 | 3 | ||
Intro to Cinematography | 3 | ||
Intro to Post Production | 3 | ||
Design 1 | 3 | ||
Basics of Photo | 3 | ||
TERM 2 | |||
Intro to Modernism or Subject HHIS | 3 | ||
Screenwriting 1 | 3 | ||
Storyboarding for Directors | 3 | ||
Acting Workshop for Directors | 3 | ||
Film Editing 1 | 3 | ||
Aesthetics of Cinematography | 3 | ||
TERM 3 | |||
Screenwriting 2 | 3 | ||
Film Production Sound | 3 | ||
Directing 2 | 3 | ||
Cinematography Technical Training | 3 | ||
TERM 4 | |||
History of Cinema 1 OR History of Cinema 2 | 3 | ||
Business Affairs for Filmmakers | 3 | ||
Line Producing and Production Management | 3 | ||
Post Production Sound | 3 | ||
Advanced Film Directing 1 | 3 | ||
Mid-Program Review | 0 | ||
TERM 5 | |||
Pitching | 3 | ||
Advanced Film Directing 2 | 3 | ||
Transdisciplinary Studio | 3 | ||
TERM 6 | |||
Studio or H&S Electives | 0 | 0 | |
TERM 7 | |||
Studio or H&S Electives | 0 | 0 | |
TERM 8 | |||
Professional Preparation | 0 | ||
ADDITIONAL REQUIREMENTS | |||
Humanities and Sciences electives: | |||
Humanities | 3 | ||
Social Sciences | 3 | ||
Science and Technology | 3 | ||
Business and Professional Practice | 3 | ||
Any of the above | 21 | ||
Studio Electives | 15 | ||
TOTAL | |||
Total H&S units | 45 | ||
Total Studio Units | 75 | ||
Total Required Units | 120 |
TERM 1 | H&S | Studio | |
Writing Studio OR Writing Studio: Intensive | 3 | ||
Film Department Production Policies | 0 | ||
Set Safety | 0 | ||
UG Film: Tech Training | 0 | ||
Directing 1 | 3 | ||
Intro to Cinematography | 3 | ||
Intro to Post Production | 3 | ||
Design 1 | 3 | ||
Basics of Photo | 3 | ||
TERM 2 | |||
Intro to Modernism OR Subject HHIS | 3 | ||
Screenwriting 1 | 3 | ||
Storyboarding for Directors | 3 | ||
Acting Workshop for Directors | 3 | ||
Film Editing 1 | 3 | ||
Digital Design 1 | 3 | ||
TERM 3 | |||
Screenwriting 2 | 3 | ||
Film Production Sound | 3 | ||
Directing 2 | 3 | ||
Cinematography Technical Training | 3 | ||
Film Editing 2 | 3 | ||
TERM 4 | |||
History of Cinema 1 OR History of Cinema 2 | 3 | ||
Business Affairs for Filmmakers | 3 | ||
Line Producing and Production Management | 3 | ||
Post Production Sound | 3 | ||
Film Editing 3 | 3 | ||
Advanced Film Directing 1 | 3 | ||
Mid-Program Review | 3 | ||
TERM 5 | |||
Pitching | 3 | ||
Transdisciplinary Studio | 3 | ||
TERM 6 | |||
Studio or H&S Electives | |||
TERM 7 | |||
Studio or H&S Electives | |||
TERM 8 | |||
Professional Preparation | 0 | ||
ADDITIONAL REQUIREMENTS | |||
Humanities and Sciences electives: | |||
Humanities | 3 | ||
Social Sciences | 3 | ||
Science and Technology | 3 | ||
Business and Professional Practice | 3 | ||
Any of the above | 21 | ||
Studio Electives | 12 | ||
TOTAL | |||
Total H&S units | 45 | ||
Total Studio Units | 75 | ||
Total Required Units | 120 |
TERM 1 | H&S | Studio | |
Writing Studio OR Writing Studio: Intensive | 3 | ||
Film Department Production Policies | 0 | ||
Set Safety | 0 | ||
UG Film: Tech Training | 0 | ||
Directing 1 | 3 | ||
Intro to Cinematography | 3 | ||
Intro to Post Production | 3 | ||
Design 1 | 3 | ||
Basics of Photo | 3 | ||
TERM 2 | |||
Intro to Modernism OR Subject HHIS | 3 | ||
Screenwriting 1 | 3 | ||
Storyboarding for Directors | 3 | ||
Acting Workshop for Directors | 3 | ||
Film Editing 1 | 3 | ||
Aesthetics of Cinematography | 3 | ||
TERM 3 | |||
Screenwriting 2 | 3 | ||
Film Production Sound | 3 | ||
Directing 2 | 3 | ||
Cinematography Technical Training | 3 | ||
TERM 4 | |||
History of Cinema 1 OR History of Cinema 2 | 3 | ||
Business Affairs for Filmmakers | 3 | ||
Line Producing and Production Management | 3 | ||
Lighting for Cinematography | 3 | ||
Advanced Film Directing 1 | 3 | ||
Mid-Program Review | 0 | ||
TERM 5 | |||
Pitching | 3 | ||
Advanced Cinematography | 3 | ||
Transdisciplinary Studio | 3 | ||
TERM 6 | |||
Studio or H&S Electives | |||
TERM 7 | |||
Studio or H&S Electives | |||
TERM 8 | |||
Professional Preparation | 0 | ||
ADDITIONAL REQUIREMENTS | |||
Humanities and Sciences electives: | |||
Humanities | 3 | ||
Social Sciences | 3 | ||
Science and Technology | 3 | ||
Business and Professional Practice | 3 | ||
Any of the above | 21 | ||
Studio Electives | 15 | ||
TOTAL | |||
Total H&S units | 45 | ||
Total Studio Units | 75 | ||
Total Required Units | 120 |
Graduate Film MFA Course of Study
Graduate Film students work closely with industry professionals to develop and shoot personal narrative, documentary and commercial work.
Our program attracts a diverse community of storytellers. Traditional disciplinary boundaries melt away and collaboration among students and faculty from other disciplines encourages ideas to flourish.
The typical length of study for the MFA in Film is five full terms. The program may be completed in two years.
Curriculum subject to change.
For students entering Fall 2024.
TERM 1 (Fall) | |||
Film Dept Production Policies | 0 | ||
Set Safety | 0 | ||
Screenwriting: Writing Visually | 3 | ||
Grad Film: Tech Training | 0 | ||
The Filmmaker and the Script | 3 | ||
Narrative Editing: Theory & Practice | 3 | ||
Visual Narrative Workshop | 3 | ||
Powerful Black Voices in Film | 3 | ||
TERM 2 (Spring) | |||
Producing & Set Procedures | 3 | ||
Advanced Acting Workshop | 3 | ||
Cine workshop: Lighting the Narrative OR Lighting for Cinematography | 3 | ||
Narrative Film Practcum | 3 | ||
Color: Theory & Practice | 3 | ||
TERM 3 (Summer) | |||
Mid-Program Review | 0 | ||
Individual Advisement & Thesis Research | 1 | ||
Studio Electives | 12 | ||
TERM 4 (Fall) | |||
Narrative Film Analysis OR Thinking Critically About Film | 3 | ||
Written Thesis Development | 1 | ||
Selling your Indie Film OR Narrative Editing Workshop OR Advanced Cinematography | 3 | ||
Business Affairs for the Filmmakers | 3 | ||
Studio Electives | 3 | ||
TERM 5 (Spring) | |||
The Poetics of Film Editing OR Watching Films Like a DP | 3 | ||
Professional Preparation | 0 | ||
Written Thesis Creation | 1 | ||
Completed Thesis | 0 | ||
Studio Electives | 9 | ||
TOTAL | |||
Total Required Units | 69 |
Photography and Imaging Department
Course Descriptions
Photography and Imaging BFA Course of Study
Learn to apply traditional and digital photography tools to cultivate your creative voice, hone your skills and investigate cultural questions.
Our program stresses conceptual development and social awareness aligned with the integration of professional techniques and strategies in developing a dynamic career in image-making.
Curriculum is subject to change.
For students entering Fall 2024.
TERM 1 | H&S | Studio | |
Writing Studio OR Writing Studio: Intensive | 3 | ||
Design 1 | 3 | ||
Concept | 3 | ||
Imaging 1 | 3 | ||
Advanced Photographic Processes 1 | 3 | ||
TERM 2 | |||
Intro to Modernism OR 3 Credits of HHIS | 3 | ||
Composition | 3 | ||
View Camera | 3 | ||
Imaging 2 | 3 | ||
Core Lighting | 3 | ||
TERM 3 | |||
History of Photo 1 OR History of Photo 2 | 3 | ||
Professional Presentation | 3 | ||
Basics of Video Production | 3 | ||
3rd Term Review | 0 | ||
Portrait Lighting | 3 | ||
Color | 3 | ||
TERM 4 | |||
Architecture | 3 | ||
Fine Art Photography | 3 | ||
Still Life 1 OR Product Photography | 3 | ||
TERM 5 | |||
Business and Professional Practice OR Business, Entrepreneurship or Professional Practices course | 3 | ||
5th Term Review | 0 | ||
Design 2 | 3 | ||
Location Photography | 3 | ||
TERM 6 | |||
Portfolio Development | 3 | ||
Transdisciplinary Studio | 3 | ||
TERM 7 | |||
7th Term Review | 0 | ||
Photo Production | 3 | ||
TERM 8 | |||
Final Crit | 3 | ||
ADDITIONAL REQUIREMENTS | |||
Humanities and Sciences electives: | |||
Humanities | 3 | ||
Social Sciences | 3 | ||
Science and Technology | 3 | ||
Business and Professional Practice | 3 | ||
Any of the above | 18 | ||
Studio electives | 15 | ||
TOTAL | |||
Total H&S units | 45 | ||
Total Studio units | 75 | ||
Total Required Units | 120 |
View the full course description here.
Entertainment Design Department
Course Descriptions
Entertainment Design BS Course of Study
Entertainment Design students at ArtCenter choose between specialized tracks in Concept, Animation, or Game Design.
Our Concept track blends and expands upon the illustration and industrial design disciplines. Students receive a rigorous education in drawing, rendering, model building, sculpting and the use of 3D digital tools. Students studying Animation will develop specialties in character animation, storyboarding, modeling, lighting, or art direction. Students in the Game Design track learn to create and convey game concepts for multiple platforms through prototyping and storytelling. Our program develops students as animators, artists, performers, storytellers and designers, equipping them with a wide and deep skillset that delves into design theory, game development, dramatic performance, and both traditional and digital drawing and painting.
Curriculum is subject to change.
For students entering Fall 2024 and Spring 2025
TERM 1 | H&S | Studio | |
Writing Studio OR Writing Studio: Intensive | 3 | ||
Perspective | 3 | ||
2D 1 Fundamentals | 3 | ||
Concept Art 1 | 3 | ||
Figure Drawing & Anatomy 1 | 3 | ||
CG 1 Fundamentals | 3 | ||
Introduction to Entertainment Design | 0 | ||
TERM 2 | |||
Art of Research | 3 | ||
Storyboard 1 | 3 | ||
2D 2 Mechanics 1 | 3 | ||
Concept Art 2 | 3 | ||
CG 2 Mechanics 1 | 3 | ||
Previz 1 | 3 | ||
TERM 3 | |||
Intro to Modernism OR Subject HHIS | 3 | ||
3rd Term Portfolio Review | 0 | ||
2D 3 Mechanics 2 | 3 | ||
Shorts Prep | 3 | ||
CG 3 Mechanics 2 | 3 | ||
Modeling 1 | 3 | ||
Lighting 1 | 3 | ||
TERM 4 | |||
H&S Literature Type Courses | 3 | ||
Performance as Art | 3 | ||
Shorts 1-1 | 3 | ||
Animation electives | 6 | ||
TERM 5 | |||
Design History of Comic Animation OR Subject HHIS | 3 | ||
5th Term Portfolio Review | 0 | ||
Shorts 1-2 | 3 | ||
Capstone PreProduction 1 | 3 | ||
Animation electives | 3 | ||
TERM 6 | |||
H&S Film Type Courses | 3 | ||
Capstone Preproduction 2 | 3 | ||
Capstone Preproduction 3 | 3 | ||
Animation electives | 3 | ||
TERM 7 | |||
H&S Creative Writing Type Courses | 6 | ||
Business 101 OR Business, Entrepreneurship or Professional Practices course | 3 | ||
Portfolio 1 | 3 | ||
Capstone Production 1 | 3 | ||
TERM 8 | |||
Portfolio 2 | 3 | ||
Capstone Production 2 | 3 | ||
Capstone Production 3 | 3 | ||
Entertainment Design Industry | 3 | ||
Grad Show Prep for Entertainment Design | 0 | ||
Additional Requirements | |||
Humanities & Sciences Electives: | |||
Humanities | 0 | ||
Social Sciences | 3 | ||
Science & Technology | 3 | ||
Business & Professional Practice | 3 | ||
Any of the above | 3 | ||
Studio Electives | 0 | ||
TOTAL | |||
Total H&S units | 42 | ||
Total Studio units | 90 | ||
Total Required Units | 132 |
TERM 1 | H&S | Studio | |
Writing Studio OR Writing Studio: Intensive | 3 | ||
Perspective 1 | 3 | ||
Human Anatomy | 3 | ||
Visual Structure | 3 | ||
Rendering and Lighting | 3 | ||
Introduction to Entertainment Design | 0 | ||
TERM 2 | |||
Art of Research | 3 | ||
Concept Design 1 | 3 | ||
Lighting Fundamentals | 3 | ||
Advanced Perspective | 3 | ||
Digital Painting | 3 | ||
Dynamic Character Drawing | 3 | ||
TERM 3 | |||
History of Fashion OR Subject HHIS | 3 | ||
Intro to 3D | 3 | ||
Concept Design 2 | 3 | ||
Architectural Design | 3 | ||
Costume Design | 3 | ||
Character Design | 3 | ||
TERM 4 | |||
How Things Work Subject HSCI | 3 | ||
Animal Anatomy | 3 | ||
Stylization | 3 | ||
4th Term Review | 0 | ||
World Building | 3 | ||
Vehicles and Props OR Mechs and Robots | 3 | ||
Designing with Color and Light | 3 | ||
TERM 5 | |||
H&S Creative Writing Type Courses | 3 | ||
Light and Color OR Subject HSCI | 3 | ||
Production Design | 3 | ||
Entertainment Design 1 | 3 | ||
Advanced Digital Painting OR Matte Painting | 3 | ||
Originality in Design | 3 | ||
TERM 6 | |||
H&S Film Type Courses | 3 | ||
6th Term Portfolio Review | 0 | ||
Entertainment Design 2 | 3 | ||
TERM 7 | |||
Entertainment Design 3 | 3 | ||
Portfolio/Senior Project 1 | 3 | ||
TERM 8 | |||
Entertainment Design Industry | 3 | ||
Portfolio/Senior Project 2 | 3 | ||
8th Term Portfolio Review | 0 | ||
Grad Show Prep for Entertainment Design | 0 | ||
ADDITIONAL REQUIREMENTS | |||
Humanities & Sciences electives: | |||
Humanities | 3 | ||
Social Sciences | 3 | ||
Science & Technology | 3 | ||
Business & Professional Practice | 6 | ||
Any of the above | 6 | ||
Studio Electives | 6 | ||
TOTAL | |||
Total H&S units | 42 | ||
Total Studio units | 90 | ||
Total Required Units | 132 |
TERM 1 | H&S | Studio | |
Writing Studio OR Writing Studio: Intensive | 3 | ||
Game is Software | 3 | ||
Creative Problem Solving | 3 | ||
Game Design Fundamentals 1 | 3 | ||
Media That Matters | 3 | ||
Introduction to Entertainment Design | 0 | ||
TERM 2 | |||
Art of Research | 3 | ||
Game Development 1 | 3 | ||
Intro to Transmedia Design | 3 | ||
Game Design Fundamentals 2 | 3 | ||
TERM 3 | |||
How Things Work | 3 | ||
Game Art Fundamentals | 3 | ||
3rd Term Portfolio Review | 0 | ||
Game Development 2 (3D Prototyping) | 3 | ||
Game Design Fundamentals 3 | 3 | ||
Storytelling for Games OR Storytelling Basics for Games | 3 | ||
TERM 4 | |||
User Experience for Games | 3 | ||
Level Design 1 | 3 | ||
Game Development 3 (Intermediate Prototyping) | 3 | ||
World Building | 3 | ||
Game Design Challenges | 3 | ||
TERM 5 | |||
Level Design 2 | 3 | ||
Game Development 4 (Adv Prototyping) | 3 | ||
Transmedia IP Creation | 3 | ||
Immersive Design and the Science of Feedback | 3 | ||
Alternative Controllers | 3 | ||
TERM 6 | |||
6th Term Portfolio Review | 0 | ||
Games as a Service | 3 | ||
Prototyping Innovative Game Mechanics OR Advanced Quest & Mission Design | 3 | ||
TERM 7 | |||
Game Concept Development | 3 | ||
Individual Game Project | 3 | ||
TERM 8 | |||
Advanced Game Project | 3 | ||
Portfolio and Career Preparation | 3 | ||
Grad Show Preparation | 0 | ||
ADDITIONAL REQUIREMENTS | |||
Humanities & Sciences electives: | |||
Humanities | 3 | ||
Social Sciences | 3 | ||
Science & Technology | 3 | ||
Business & Professional Practice | 3 | ||
Any of the above | 21 | ||
Studio Electives | 9 | ||
TOTAL | |||
Total H&S units | 42 | ||
Total Studio units | 90 | ||
Total Required Units | 132 |
Interaction Design/Media Design Practices
Course Descriptions
Interaction Design BS Course of Study
Focus on the user experience to create digital design that deeply impacts how we live today—and tomorrow.
By considering human factors, cognitive sciences and psychology, students learn to use the way people think, feel and behave as the basis for any product, environment or system.
Curriculum is subject to change.
For students entering Fall 2024 and Spring 2025.
TERM 1 | H&S | Studio | |
Computer Science for Designers and Artists | 3 | ||
Writing Studio OR Writing Studio: Intensive | 3 | ||
Design 1 | 3 | ||
Persuasive Sketching 1 | 3 | ||
Interaction Design 1 | 3 | ||
Digital Basics: Linkedin Learning 1.0 | 0 | ||
Interactive Prototyping 1 | 3 | ||
TERM 2 | |||
Art of Research OR Human Factors and Design Psychology | 3 | ||
Type 1: Foundation | 3 | ||
Design 2: Structure and Color | 3 | ||
Persuasive Sketching 2 | 3 | ||
Interaction Design 2 | 3 | ||
Interactive Prototyping 2 | 3 | ||
TERM 3 | |||
Prototype Process 1 | 3 | ||
Type 2: Structure | 3 | ||
Communication Design 2: Info & Context | 3 | ||
3rd Term Review | 0 | ||
Interaction Design 3 | 3 | ||
Visual Interaction Design 2: UX/UI | 3 | ||
TERM 4 | |||
History and Futures of Interaction Design | 3 | ||
Physical Computing 1 | 3 | ||
Type 3: Context | 3 | ||
HCI for Interaction Design | 3 | ||
Advanced Interactive Prototyping | 3 | ||
TERM 5 | |||
Branding Strategies | 3 | ||
Materials and Explorations | 3 | ||
Systems, Services, and Digital Products | 3 | ||
TERM 6 | |||
Rapid Prototyping | 3 | ||
Data Visualization | 3 | ||
6th Term Review | 0 | ||
IXD Topic Studio | 3 | ||
TERM 7 | |||
Emerging Technologies Studio | 3 | ||
Transdisciplinary Studio | 3 | ||
TERM 8 | |||
IxD Graduation Studio | 3 | ||
ADDITIONAL REQUIREMENTS | |||
Humanities and Sciences electives: | |||
Humanities | 3 | ||
Social Sciences | 3 | ||
Science and Technology | 3 | ||
Business and Professional Practice | 6 | ||
Any of the above | 12 | ||
Studio Electives | 12 | ||
TOTAL | |||
Total H&S units | 45 | ||
Total Studio units | 87 | ||
Total Required Units | 132 |
Graduate Media Design Practices MFA Course of Study
The typical length of study for the MFA in Media Design Practices is four full terms, and the program may be completed in two years.
We offer a three-year program for incoming students who need additional design experience to complete the degree. This program features two additional terms (Development Year) designed to introduce sophisticated graduate students to their future practice as Media Designers. Once these two terms are completed, students enter the traditional MDP course track.
Curriculum subject to change.
For students entering Fall 2024.
TERM 1 - FALL | H&S | Studio | |
Critical Worldviews 1 | 3 | ||
Studio 1 | 3 | ||
Studio 2 | 3 | ||
Grad Lab (Concept) | 3 | ||
Creative Technology 3 | 3 | ||
TERM 2 - SPRING | |||
Critical Worldviews 2 | 3 | ||
Grad Lab (Concept) | 3 | ||
Studio 3 | 3 | ||
Studio 4 | 3 | ||
Creative Technology 4 | 3 | ||
TERM 3 - FALL | |||
Thesis Studio 1 | 9 | ||
Critical Practices 1 | 3 | ||
Grad Lab (Thesis) | 3 | ||
TERM 4 - SPRING | |||
Grad Lab (Thesis) | 3 | ||
Thesis Studio 2 | 9 | ||
Critical Practices 2 | 3 | ||
Completed Thesis | 0 | ||
TOTAL | |||
Total Required Units | 60 |
TERM 1 - FALL | H&S | Studio | |
Critical Histories 1 | 3 | ||
Creative Technology 1 | 3 | ||
Dev Studio 1 | 3 | ||
Dev Studio 2 | 3 | ||
Grad Lab (Dev) | 3 | ||
TERM 2 - SPRING | |||
Critical Histories 2 | 3 | ||
Grad Lab (Dev) | 3 | ||
Dev Studio 3 | 3 | ||
Dev Studio 4 | 3 | ||
Creative Technology 2 | 3 | ||
TERM 3 - FALL | |||
Critical Worldviews 1 | 3 | ||
Studio 1 | 3 | ||
Studio 2 | 3 | ||
Grad Lab (Concept) | 3 | ||
Creative Technology 3 | 3 | ||
TERM 4 - SPRING | |||
Critical Worldviews 2 | 3 | ||
Grad Lab (Concept) | 3 | ||
Studio 3 | 3 | ||
Studio 4 | 3 | ||
Creative Technology 4 | 3 | ||
TERM 5 - FALL | |||
Critical Practices 1 | 3 | ||
Grad Lab (Thesis) | 3 | ||
Thesis Studio 1 | 9 | ||
TERM 6 - SPRING | |||
Grad Lab (Thesis) | 3 | ||
Thesis Studio 2 | 9 | ||
Critical Practices 2 | 3 | ||
Completed Thesis | 0 | ||
TOTAL | 18 | 72 | |
Total Required Units | 90 |
Interaction Design MDes Course of Study
In our one-year online program, students will take project driven classes with creative and industry leaders and alums. You'll graduate from this program with extensive experience in emerging technologies such as AI and machine learning, participatory research and inclusive development of digital services, platforms, tools and applications. These are the new tool sets to drive strategic design in your organization and in your career. This interaction design program goes beyond the interface. We've designed a curriculum that focuses on professional creative development. For students with a background in design, you'll bring new skills and strategies to your company or institution by working with emerging technologies, organizational design, and incorporating user research and data into your designs.
Curriculum subject to change.
For students entering Fall 2024.
FALL | H&S | Studio | |
Product, Services, Systems | 6 | ||
Design Research and Strategy | 3 | ||
Creative Prototyping 1 | 3 | ||
Writing for Interaction | 3 | ||
Grad Lab | 0 | ||
SPRING | |||
IxD Topic Studio | 3 | ||
People, Environments, and Society | 3 | ||
Creative Prototyping 2 | 3 | ||
IxD History and Futures | 3 | ||
Strategies: People, Process, and Leadership | 3 | ||
Grad Lab | 0 | ||
SUMMER | |||
Capstone | 6 | ||
Grad Lab | 0 | ||
Completed Thesis | 0 | ||
TOTAL | 6 | 30 | |
Total Required Units | 36 |